ALUMINUM |
ALUMINUM CAR RIMS | $0.70 per Lb. |
CAST ALUMINUM | $0.40 per Lb. |
SHEET ALUMINUM | $0.45 per Lb. |
UBC/CANS OVER 100Lbs | $0.55 per Lb. |
UBC/CANS UNDER 100Lbs | $0.50 per Lb. |
UNCLEAN ALUMINUM | $0.10 per Lb. |
BRASS |
HARD BRASS | $1.90 per Lb. |
RED BRASS | $1.85 per Lb. |
UNCLEAN BRASS | $0.75 per Lb. |
YELLOW BRASS | $1.75 per Lb. |
COPPER |
#1 COPPER | $3.30 per Lb. |
#2 COPPER | $3.20 per Lb. |
#3 SHEET COPPER | $2.75 per Lb. |
BARE BRIGHT | $3.30 per Lb. |
INSULATED #1 | $1.20 per Lb. |
INSULATED #2 | $0.50 per Lb. |
INSULATED #3 | $0.10 per Lb. |
MISC. METALS |
DIE CAST | $0.10 per Lb. |
LEAD | $0.40 per Lb. |
LEAD WHEEL WEIGHTS | $0.03 per Lb. |
MAGNESIUM | $0.10 per Lb. |
STAINLESS STEEL (NON-MAG) | $0.20 per Lb. |
PAPER / SHREDDER |
CARDBOARD | $1.00 per 100Lb. |
NEWSPAPERS AND MAGAZINES | $1.00 per 100Lb. |
SHREDDED PAPER | $3.00 per 100Lb. |
RADIATORS |
ALUMINUM/COPPER RADIATORS | $1.00 per Lb. |
COPPER/BRASS RADIATOR | $1.75 per Lb. |
HEATER CORE | $1.00 per Lb. |
UNCLEAN ALUMINUM COPPER RAD | $0.75 per Lb. |
SCRAP METAL |
4ft PLATE AND STRUCTURAL | $14.00 per 100Lb. |
LONG IRON | $6.00 per 100Lb. |
MOTOR CAST | $10.00 per 100Lb. |
SHEET METAL & TIN MIX | $4.50 per 100Lb. |
SHORT IRON | $9.00 per 100Lb. |
STOVE CAST | $6.00 per 100Lb. |